Cupe, Campionate si Ligi Online  EN 
Forgot password?    Register now!
Cupa <<ciobo1989>> ED 8
Cup's pageDevelopmentStandingsSponsorsForumLog 
Master top for FIFA 08
 PlayerCSLActive...VDLGoalaveragePtsPts/MatchPhase
1. omu' 1500 15 years9 0 3 +14 27 2.25Champion
2. stanradu5 1500 5 years10 0 1 +19 30 2.73The Final
3. shony 1500 9 years10 0 2 +18 30 2.50Semifinals
4. razvan_aly_2007 1500 16 years8 1 2 +13 25 2.27Semifinals
5. atheb 1500 14 years9 0 2 +18 27 2.451/4 Finals
6. Sekretboy 1500 13 years8 0 3 +28 24 2.181/4 Finals
7. avra 1500 14 years8 0 2 +21 24 2.401/4 Finals
8. cata88 1500 13 years7 2 1 +14 23 2.301/4 Finals
9. tabacco90 1500 12 years7 0 2 +9 21 2.331/8 Finals
10. Ronaldinho101090 1500 16 years6 0 2 +3 18 2.251/8 Finals
11. funkylici 1500 12 years5 2 3 +9 17 1.701/8 Finals
12. ionutzjupanu 1500 15 years5 2 1 +9 17 2.131/8 Finals
13. ciobo1989 1500 13 years5 1 2 +6 16 2.001/8 Finals
14. alinuuu 1500 16 years5 1 3 +5 16 1.781/8 Finals
15. 0 55 years3 3 3 -4 12 1.331/8 Finals
16. Fytze8 1500 14 years3 0 7 -4 9 0.901/8 Finals
17. leontinho 1500 15 years5 1 1 +8 16 2.29Groups
18. marqu10 1500 15 years5 1 0 +7 16 2.67Groups
19. omuletzzz 1500 16 years5 0 0 +14 15 3.00Groups
20. 0 55 years5 0 0 +11 15 3.00Groups
21. marka.vitan 1500 14 years5 0 3 +7 15 1.88Groups
22. Satanadinurechesti 1500 16 years5 0 2 +7 15 2.14Groups
23. sicky 1444 11 years5 0 1 +6 15 2.50Groups
24. @gentul 1500 16 years5 0 2 +1 15 2.14Groups
25. schwarz 1485 8 years4 2 1 +4 14 2.00Groups
26. bavarezul 1500 13 years4 1 3 +6 13 1.63Groups
27. kristy_4u 1500 15 years4 1 1 +4 13 2.17Groups
28. FcDinamoBucuresti 1500 13 years4 1 2 +1 13 1.86Groups
29. nocletu 1500 11 years4 1 4 -1 13 1.44Groups
30. tipel_adrian 1500 11 years4 1 4 -2 13 1.44Groups
31. _Blu3 1500 13 years4 0 2 +5 12 2.00Groups
32. cornel76 1500 14 years4 0 0 +5 12 3.00Groups
33. LACOSTE 1500 13 years4 0 3 +1 12 1.71Groups
34. benijmekeru 1483 16 years3 1 2 +5 10 1.67Groups
35. ovi90ale 1478 4 years3 1 3 +4 10 1.43Groups
36. eduardo093 1500 16 years3 1 2 +1 10 1.67Groups
37. ovydutzu10 1500 15 years3 1 3 -1 10 1.43Groups
38. dharam 1426 15 years3 1 4 -3 10 1.25Groups
39. DorinN. 1500 4 years3 0 0 +7 9 3.00Groups
40. bogdan87 1500 13 years3 0 1 +3 9 2.25Groups
41. 2young2die 1425 16 years3 0 4 -2 9 1.29Groups
42. m3lq 1500 15 years2 2 1 +4 8 1.60Groups
43. cris_ionut2000 1500 12 years2 1 2 +1 7 1.40Groups
44. orghidan 1500 15 years2 1 2 -4 7 1.40Groups
45. yo.ronaldo85 1272 15 years2 1 5 -7 7 0.88Groups
46. aLyNwTzZw 1500 5 years2 1 6 -13 7 0.78Groups
47. Cristi93u 1500 13 years2 0 3 +1 6 1.20Groups
48. gool_one 1471 13 years2 0 2 -3 6 1.50Groups
49. Qu@r3$m@ 1500 15 years2 0 7 -6 6 0.67Groups
50. Vysan 1384 16 years2 0 5 -6 6 0.86Groups
51. bodo_st3 1403 14 years2 0 5 -13 6 0.86Groups
52. PyCyNhO_23zOnE 1430 15 years2 0 6 -13 6 0.75Groups
53. yonut_2691 1500 16 years1 1 4 -7 4 0.67Groups
54. radu08 1500 12 years1 1 5 -9 4 0.57Groups
55. iLdee 1456 16 years1 1 7 -12 4 0.44Groups
56. puidefiu 1500 9 years1 0 1 +1 3 1.50Groups
57. DiMaria 1500 14 years1 0 3 -2 3 0.75Groups
58. flor123 1457 15 years1 0 3 -3 3 0.75Groups
59. balloo 1495 16 years1 0 4 -4 3 0.60Groups
60. andreiraul 1500 15 years1 0 2 -4 3 1.00Groups
61. quaresma708 1500 14 years1 0 3 -5 3 0.75Groups
62. bobica 1500 12 years1 0 5 -7 3 0.50Groups
63. IONUTZ_alin 1424 16 years1 0 5 -7 3 0.50Groups
64. El.GuarinN 1500 12 years1 0 2 -7 3 1.00Groups
65. sica_gobo86 1489 14 years1 0 3 -7 3 0.75Groups
66. redbull01 1498 15 years1 0 4 -8 3 0.60Groups
67. 0 55 years1 0 5 -10 3 0.50Groups
68. hadess2006 1500 10 years1 0 5 -11 3 0.50Groups
69. 0 55 years1 0 8 -14 3 0.33Groups
70. iulius2006 1500 15 years1 0 6 -18 3 0.43Groups
71. omudebaza 1374 15 years0 1 5 -7 1 0.17Groups
72. pitonu. 1498 12 years0 1 5 -14 1 0.17Groups
73. banel1993 1339 16 years0 1 8 -18 1 0.11Groups
74. carter 1500 15 years0 0 0 0 0 0.00Groups
75. Ovidiu_C.Ronaldo 1500 16 years0 0 0 0 0 0.00Groups
76. Robertynio 1388 15 years0 0 4 -5 0 0.00Groups
77. pool.adevarat 1456 15 years0 0 2 -6 0 0.00Groups
78. kadett 1309 16 years0 0 3 -7 0 0.00Groups
79. nume_nepermis_623 1500 14 years0 0 6 -9 0 0.00Groups
80. Raresh.m11 1500 16 years0 0 9 -17 0 0.00Groups
 

Amateur matches server

No active chats

Open a chat for your favourite game:

Latest conversations

See all conversations

Competitii.ro Leagues

Current stage will end in:
 days  hours  minutes  seconds
Competitii.ro season 42 will start on 12/29
(over % days)
Contest!                                               See all leagues

Top 10 players i

1. ionutuz 1511
2. Alexu 1500
3. ivascu 1500
4. Fanny 1500
5. sOkO. 1500
6. Alessio 1500
7. addyy 1500
8. Daniel 1500
9. JsT-Catalin-Old 1500
10. face-book 1500
Master top

Newest players

Bucureşti
Constanta
Drobeta Turnu Severi
Londra
Bucureşti
Drobeta Turnu Severin
Drobeta Turnu Severin
Constanta
Alba Iulia
Drobeta Turnu Severin
Join now!