Cupe, Campionate si Ligi Online  EN 
Forgot password?    Register now!
UEFA Cup - Third Edition
Cup's pageDevelopmentStandingsSponsorsForumLog 
Master top for FIFA 07
 PlayerCSLActive...VDLGoalaveragePtsPts/MatchPhase
1. dany_striker 1500 15 years8 0 1 +15 24 2.67Champion
2. richardini94 1500 14 years7 1 1 +20 22 2.44The Final
3. Milan 1500 7 years6 0 1 +18 18 2.57Semifinals
4. SziliM-Juve 1500 18 years5 1 2 +5 16 2.00Semifinals
5. Gaabbrriieell 1500 17 years5 1 1 +8 16 2.291/4 Finals
6. alex_jderutzu 1500 15 years5 0 2 +9 15 2.141/4 Finals
7. baxter87 1500 13 years4 1 2 +9 13 1.861/4 Finals
8. Bristleback 1500 16 years4 1 2 +1 13 1.861/4 Finals
9. dany_16skp 1500 16 years4 1 1 +10 13 2.171/8 Finals
10. nume_nepermis_381 1500 16 years4 0 2 +21 12 2.001/8 Finals
11. Tot_EU 1500 17 years4 0 1 +9 12 2.401/8 Finals
12. szabolcspara 1500 16 years4 0 2 +9 12 2.001/8 Finals
13. avatar 1500 15 years4 0 2 +6 12 2.001/8 Finals
14. ULTRAS_86 1500 15 years4 0 1 +5 12 2.401/8 Finals
15. black_wizard 1489 15 years4 0 2 +4 12 2.001/8 Finals
16. Gyoko 1500 15 years2 2 1 -4 8 1.601/8 Finals
17. m@ster77 1500 13 years4 0 1 +17 12 2.401/16 Finals
18. sicky 1500 11 years4 0 1 +8 12 2.401/16 Finals
19. rundll 1467 17 years3 1 1 +7 10 2.001/16 Finals
20. vladutzfotbalistu 1439 15 years3 1 1 -1 10 2.001/16 Finals
21. gigicoman23 1500 15 years3 0 1 +14 9 2.251/16 Finals
22. nume_nepermis_395 1499 14 years3 0 2 +9 9 1.801/16 Finals
23. John-Doe 1500 12 years3 0 1 +9 9 2.251/16 Finals
24. xzibit_adi89 1500 15 years3 0 2 +8 9 1.801/16 Finals
25. Malex 1500 17 years3 0 1 +1 9 2.251/16 Finals
26. Mishu_Ziggo 1500 18 years2 1 2 +5 7 1.401/16 Finals
27. K7Player 1500 17 years2 1 2 +2 7 1.401/16 Finals
28. stelistu16 1500 17 years2 1 2 0 7 1.401/16 Finals
29. Burger 1500 13 years2 1 2 -1 7 1.401/16 Finals
30. balexis_old 1500 11 years2 1 2 -5 7 1.401/16 Finals
31. Boxerrr 1500 17 years2 0 2 +5 6 1.501/16 Finals
32. hory 1500 16 years1 1 2 +2 4 1.001/16 Finals
33. mituadrian87 1439 16 years2 1 1 +3 7 1.75Groups
34. aly_frumosu07 1422 14 years2 1 1 +2 7 1.75Groups
35. schein1981 1382 17 years2 1 1 +1 7 1.75Groups
36. sobolanu_90 1500 15 years2 1 1 -1 7 1.75Groups
37. alex_ak7 1500 17 years2 0 2 +4 6 1.50Groups
38. Claudiu 1500 3 years2 0 1 +3 6 2.00Groups
39. Oqs 1500 13 years2 0 2 +3 6 1.50Groups
40. nysterloy 1500 17 years2 0 2 +2 6 1.50Groups
41. m1ha1 1487 16 years2 0 2 0 6 1.50Groups
42. Vladutzz 1412 14 years2 0 2 -1 6 1.50Groups
43. Ekosenko 1500 15 years2 0 2 -3 6 1.50Groups
44. robby_dinamo2007 1500 17 years1 2 1 -1 5 1.25Groups
45. catutcosmin 1500 15 years1 1 2 0 4 1.00Groups
46. t.k. 1476 17 years1 1 1 -1 4 1.33Groups
47. Mihut 1500 18 years1 1 2 -1 4 1.00Groups
48. nume_nepermis_401 1468 13 years1 1 2 -3 4 1.00Groups
49. MVP 1495 18 years1 0 2 -4 3 1.00Groups
50. adystelistul 1456 18 years1 0 1 -4 3 1.50Groups
51. rominika 1413 14 years1 0 3 -5 3 0.75Groups
52. adriano_macaronaru 1500 12 years1 0 3 -6 3 0.75Groups
53. eminem_jr 1421 17 years1 0 3 -6 3 0.75Groups
54. barthakaroly1968 1277 17 years1 0 1 -6 3 1.50Groups
55. killerp89 1500 10 years1 0 3 -7 3 0.75Groups
56. crydanny 1500 15 years1 0 3 -7 3 0.75Groups
57. bozo99 1500 17 years1 0 2 -9 3 1.00Groups
58. INO 1500 17 years0 2 1 -2 2 0.67Groups
59. bigman55 1349 8 years0 2 2 -3 2 0.50Groups
60. adrian89 1417 17 years0 1 2 -4 1 0.33Groups
61. Nego-yooma 1500 15 years0 1 2 -5 1 0.33Groups
62. haze_of_death 1500 18 years0 1 2 -6 1 0.33Groups
63. chelsea_player 1500 11 years0 1 2 -9 1 0.33Groups
64. ionutzkis 1431 18 years0 0 0 0 0 0.00Groups
65. stefi10 1439 17 years0 0 2 -4 0 0.00Groups
66. ady_smq 1416 11 years0 0 2 -4 0 0.00Groups
67. cristi_vali_2006 1500 9 years0 0 3 -6 0 0.00Groups
68. peptan 1335 18 years0 0 2 -6 0 0.00Groups
69. galo 1403 15 years0 0 4 -7 0 0.00Groups
70. cristians872 1363 17 years0 0 2 -7 0 0.00Groups
71. catalin8 1436 17 years0 0 3 -8 0 0.00Groups
72. coco_lino2007 1474 18 years0 0 3 -8 0 0.00Groups
73. Mulder 1446 18 years0 0 2 -8 0 0.00Groups
74. gabihartie 1500 18 years0 0 4 -11 0 0.00Groups
75. Freddy10 1433 17 years0 0 2 -11 0 0.00Groups
76. valentin10 1500 16 years0 0 4 -12 0 0.00Groups
77. flavius_nr1 1281 16 years0 0 4 -12 0 0.00Groups
78. noaca 1492 18 years0 0 2 -14 0 0.00Groups
79. stnlrnt 1500 17 years0 0 4 -15 0 0.00Groups
80. florinxx2001 1258 16 years0 0 3 -16 0 0.00Groups
 

Amateur matches server

No active chats

Open a chat for your favourite game:

Latest conversations

See all conversations

Competitii.ro Leagues

Current stage will end in:
 days  hours  minutes  seconds
Competitii.ro season 42 will start on 12/29
(over % days)
Contest!                                               See all leagues

Top 10 players i

1. ionutuz 1510
2. Alexu 1500
3. ivascu 1500
4. Fanny 1500
5. sOkO. 1500
6. Alessio 1500
7. addyy 1500
8. Daniel 1500
9. JsT-Catalin-Old 1500
10. face-book 1500
Master top

Newest players

Bucureşti
Constanta
Drobeta Turnu Severi
Londra
Bucureşti
Drobeta Turnu Severin
Drobeta Turnu Severin
Constanta
Alba Iulia
Drobeta Turnu Severin
Join now!