Cupe, Campionate si Ligi Online  EN 
Forgot password?    Register now!
:X:x:XBaietzi cu caterinka:X:x:X
Cup's pageDevelopmentStandingsSponsorsDiscussionsLog 
Master top for FIFA 10
 PlayerCSLActive...VDLGoalaveragePtsPts/MatchPhase
1. hodor_mihai_tm 1500 13 years5 0 0 +13 15 3.00Champion
2. kmlon 1500 13 years5 0 1 +15 15 2.50The Final
3. T!T@NUL9 1500 12 years4 0 1 +5 12 2.40Semifinals
4. torres19 953 15 years3 0 1 +7 9 2.25Semifinals
5. cristi4n 1500 7 years4 0 1 +6 12 2.401/4 Finals
6. forza_baniel 1500 15 years3 1 1 +6 10 2.001/4 Finals
7. iuly10fcb 1307 9 years2 1 1 +8 7 1.751/4 Finals
8. Tsubasa_10 1500 14 years2 1 2 +2 7 1.401/4 Finals
9. Banana.Mihai 1442 12 years2 1 1 +2 7 1.75Groups
10. IPOFSNFC 1500 15 years2 0 1 -1 6 2.00Groups
11. ronaldo_the_besst 1500 12 years2 0 1 -1 6 2.00Groups
12. seby_holca 1437 14 years2 0 1 -5 6 2.00Groups
13. Kempes 1500 13 years1 0 1 +10 3 1.50Qualifications round 2
14. Bagwell 1500 10 years1 0 1 +6 3 1.50Qualifications round 2
15. Vladyy™ 1500 15 years1 0 1 +4 3 1.50Qualifications round 2
16. linucu 1500 14 years1 0 1 +2 3 1.50Qualifications round 2
17. masterinho007 1500 11 years1 0 1 +2 3 1.50Qualifications round 2
18. Pele 1500 5 years1 0 1 +2 3 1.50Qualifications round 2
19. *Pushtanu* 1500 13 years1 0 1 +2 3 1.50Qualifications round 2
20. Skeby 1434 14 years1 0 1 0 3 1.50Qualifications round 2
21. bau_bau7 1500 15 years1 0 1 -1 3 1.50Qualifications round 2
22. sandokan_capy 1500 12 years1 0 1 -2 3 1.50Qualifications round 2
23. Andr3 1487 4 years1 0 1 -2 3 1.50Qualifications round 2
24. robertinho10 1500 14 years1 0 1 -6 3 1.50Qualifications round 2
25. Dragos 1500 6 months0 0 1 -1 0 0.00Qualifications round 1
26. maytza 1500 14 years0 0 1 -1 0 0.00Qualifications round 1
27. Arash_L0Ve 1500 15 years0 0 1 -1 0 0.00Qualifications round 1
28. m@ster77 1500 13 years0 0 1 -1 0 0.00Qualifications round 1
29. adytzucu 1498 14 years0 0 1 -1 0 0.00Qualifications round 1
30. FULGER9 1500 14 years0 0 1 -1 0 0.00Qualifications round 1
31. Cristian 1500 9 years0 0 1 -2 0 0.00Qualifications round 1
32. messinho 1453 15 years0 0 1 -2 0 0.00Qualifications round 1
33. -_-yulian4-_- 1487 15 years0 0 1 -2 0 0.00Qualifications round 1
34. Del.Piero95 1484 15 years0 0 1 -3 0 0.00Qualifications round 1
35. mariusteaua83 1500 14 years0 0 1 -3 0 0.00Qualifications round 1
36. Andrei.93 1465 15 years0 0 1 -3 0 0.00Qualifications round 1
37. Arabuu 1500 13 years0 0 1 -3 0 0.00Qualifications round 1
38. NASUL 1214 15 years0 0 1 -3 0 0.00Qualifications round 1
39. talyanu23 1369 12 years0 0 1 -3 0 0.00Qualifications round 1
40. csabagotler 1248 13 years0 0 1 -3 0 0.00Qualifications round 1
41. fabrizio99 1354 15 years0 0 1 -3 0 0.00Qualifications round 1
42. Super-Star 1492 15 years0 0 1 -3 0 0.00Qualifications round 1
43. _Cristian_ 1395 2 years0 0 1 -4 0 0.00Qualifications round 1
44. unq_bazi 1490 14 years0 0 1 -4 0 0.00Qualifications round 1
45. SuB-ZeRo 1492 15 years0 0 1 -4 0 0.00Qualifications round 1
46. heroin[cata87] 1500 13 years0 0 1 -5 0 0.00Qualifications round 1
47. Galy 1500 14 years0 0 1 -7 0 0.00Qualifications round 1
48. Yonutz09 1467 15 years0 0 1 -11 0 0.00Qualifications round 1
 

Amateur matches server

No active chats

Open a chat for your favourite game:

Latest conversations

See all conversations

Competitii.ro Leagues

Current stage will end in:
 days  hours  minutes  seconds
Competitii.ro season 42 will start on 12/29
(over % days)
Contest!                                               See all leagues

Top 10 players i

1. ionutuz 1510
2. Alexu 1500
3. ivascu 1500
4. Fanny 1500
5. sOkO. 1500
6. Alessio 1500
7. addyy 1500
8. Daniel 1500
9. JsT-Catalin-Old 1500
10. face-book 1500
Master top

Newest players

Bucureşti
Constanta
Drobeta Turnu Severi
Londra
Bucureşti
Drobeta Turnu Severin
Drobeta Turnu Severin
Constanta
Alba Iulia
Drobeta Turnu Severin
Join now!